Banner Image

Tuition & Fees

COSTS

2023-2024 Rates

Tuition and fees must be paid by the first day of class, and rates are effective at the start of the Fall Term.

2023-2024 SEMESTER TUITION RATES  
Nebraska resident: All credit hours taken (per credit hour/per semester term) $104.00
Out-of-State: All credit hours taken (per credit hour/per semester term) $125.00
2023-2024 SEMESTER FEES  
Facility Fee (nonrefundable; fees are per credit hour/per semester term) $14.00
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) $3.00

Cost of Attendance

Description Cost Per Unit 1 Term Cost 2 Term Cost 3 Term Cost
Facility Fee 14.00 168.00 288.00 504.00
Student Activity Fee 3.00 36.00 72.00 108.00
Nebraska Resident Tuition 104.00 1,560.00 3,120.00 4,680.00
Non-Nebraska Resident Tuition 125.00 1,845.00 3,690.00 5,535.00
Personal/Miscellaneous Estimated Expense 500.00 500.00 1,000.00 1,500.00
Transportation Estimated Expense 500.00 500.00 1,000.00 1,500.00
Off-Campus Living Expense 4,541.00 4,541.00 9,464.00 13,623.00
On-Campus Living Expense 4,428.00 4,428.00 8,512.00 13,284.00
W/Parent Living Expense 2,271.00 2,271.00 4,732.00 6,813.00

Tuition and fee costs will be adjusted to costs associated with student enrolled credits.

Please see Program Costs for books/supplies, program fees, and program tools.